Political Science, B.A.
ÇÑ×ÓÊÓƵ's political science major can prepare SLU students for advanced study in various areas: law, public administration, international relations, urban affairs, business and political science.ÌýPolitical scientists study power, politics and various political processes, systems and behaviors.Ìý
The discipline of political science covers many topics, from campaigns and elections in the United States to economic development and democratization worldwide to diplomacy and globalization. Political science majors learn to address big questions, such as what makes a government legitimate or what constitutes a good society. They also come to understand causes and mechanisms for addressing significant global challenges like terrorism, poverty, climate change and war.
Political science students at ÇÑ×ÓÊÓƵ pursue jobs in government, international organizations, nonprofit organizations, education, law, journalism, diplomacy, survey research and fields related to promoting social justice.
Program Highlights
- Undergraduates can start taking graduate classes before earning their B.A. in political science and quickly finish an M.A. in political science as part of the accelerated M.A. program.
- The political science program at SLU is distinctive in its commitment to preparing students to become engaged citizens locally and globally. Students grapple with some of the most important social justice problems of the time, from racism and poverty at home to war, persistent underdevelopment and oppression abroad.
- The SLU political science department is big enough to offer a wide range of classes and small enough that students get individual attention from faculty.
Curriculum Overview
Students can study the politics of most areas of the world and global security and economic development issues. They can augment their study of politics with work in various distinctive interdisciplinary programs, including programs devoted to area studies (Asia, Russia and East Europe), global and local social justice, foreign service, political journalism, African American studies, gender studies and more.
Students can choose among five options for their B.A.:
General Major
The general major covers American politics, comparative politics, international relations and political thought and allows students the flexibility to choose classes that reflect their particular interests.
International Affairs Concentration
The international affairs concentration permits students to study economic development, international security and political change worldwide.Ìý
International Relations Concentration (Madrid)
The international relations concentration is an innovative and rigorous course of study designed to enhance knowledge and understanding of global affairs offered at the ÇÑ×ÓÊÓƵ Madrid campus.
Public LawÌýConcentration
The public law concentration focuses on law and courts and the relationship of both to larger issues of justice, social change and democracy.
Public Policy Concentration
The public policy concentration examines the practical application of knowledge to governance and social problems.
Fieldwork and Research Opportunities
Undergraduate students majoring in political science at SLU may take six credits of electives through internships offered in areas such as political campaigns, foreign service, state and federal government, and overseas fieldwork. These internships permit students to gain professional experience working with elected officials, organizations that serve immigrants or disadvantaged communities, law firms, nonprofit organizations or other groups working toward the public good. Students have interned in St. Louis, Washington, D.C., and many countries worldwide.
Students can participate in faculty research projects or complete an independent honors thesis examining a topic of their choice.Ìý
Careers
Graduates with an undergraduate degree in political science are prepared for jobs in government, international organizations, community and nonprofit organizations, education, law, NGOs, journalism, diplomacy, survey research and fields related to the promotion of social justice.
An undergraduate degree in political science also provides marketable skills in empirical data analysis and practical problem-solving. It is a traditional major for students interested in law school or planning a political career.
Admission Requirements
ÇÑ×ÓÊÓƵ also accepts the Common Application.
Freshman
All applications are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory coursework is a primary concern in reviewing a freshman applicant’s file.
To be considered for admission to any ÇÑ×ÓÊÓƵ undergraduate program, applicants must be graduating from an accredited high school, have an acceptable HiSET exam score or take the General Education Development (GED) test.Ìý
Transfer
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED.
Students who have attempted fewer than 24 semester credits (or 30 quarter credits) of college credit must follow the above freshmen admission requirements. Students who have completed 24 or more semester credits (or 30 quarter credits) of college credit mustÌýsubmit transcripts from all previously attended college(s).
In reviewing a transfer applicant’s file, the Office of Admission holistically examines the student’s academic performance in college-level coursework as an indicator of the student’s ability to meet the academic rigors of ÇÑ×ÓÊÓƵ. Where applicable, transfer students will be evaluated on any courses outlined in the continuation standards of their preferred major.
International Applicants
All admission policies and requirements for domestic students apply to international students along with the following:
- Demonstrate English Language Proficiency
- Proof of financial support must include:
- A letter of financial support from the person(s) or sponsoring agency funding the time at ÇÑ×ÓÊÓƵ
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of study at the University
- Academic records, in English translation, of students who have undertaken post-secondary studies outside the United States must include the courses taken and/or lectures attended, practical laboratory work, the maximum and minimum grades attainable, the grades earned or the results of all end-of-term examinations, and any honors or degrees received. WES and ECE transcripts are accepted.
°Õ³Ü¾±³Ù¾±´Ç²ÔÌý
Tuition | Cost Per Year |
---|---|
Undergraduate Tuition | $54,760 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
There are two principal ways to help finance a ÇÑ×ÓÊÓƵ education:
- Scholarships: Scholarships are awarded based on academic achievement, service, leadership and financial need.
- Financial Aid: Financial aid is provided through grants and loans, some of which require repayment.
ÇÑ×ÓÊÓƵ makes every effort to keep our education affordable. In fiscal year 2023, 99% of first-time freshmen and 92% of all students received financial aid and students received more than $459 million in aid University-wide.
For priority consideration for merit-based scholarships, apply for admission by December 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For more information on scholarships and financial aid, visit the Office of Student Financial Services.
- St. Louis: Students will be able to identify the structure and operation of political systems in the U.S., across a variety of countries, and in multinational organizations. SLU-Madrid: Students will be able to identify and compare political systems in the Western world, international trends at the global level and multinational organizations.
- Students will be able to distinguish among various approaches to studying political phenomena.
- Students will be able to read carefully and evaluate and construct analytical arguments in clear and logical prose.
- Students will be able to analyze how the outcomes of political systems are affected by the structure of institutions.
- Students will be able to design original research to test arguments and hypotheses with qualitative and/or quantitative approaches.
Political Science students must complete 34-37 creditsÌýfor the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
±Ê°¿³¢³§Ìý1150 | American Political Systems | 3 |
Comparative Politics Requirement | 3 | |
International Relations Requirement | 3 | |
Political Thought Requirement | 3 | |
±Ê°¿³¢³§Ìý2000 | Methods in Political Science | 4 |
Political Science Electives or a Concentration | 12 | |
Senior Seminar Requirement | 6 | |
Choose two classes from the range POLS 4000-4899, ±Ê°¿³¢³§Ìý4990, ±Ê°¿³¢³§Ìý4930. With permission, students may substitute graduate classes in the range POLS 5000-5899, or ±Ê°¿³¢³§Ìý5930. To register for a senior seminar, students must have completed at least one course in the same sub-field and they must have fulfilled the methods requirement. If a student's major includes a concentration, one senior seminar must be within that concentration. The two 4000-level seminar classes must be completed at ÇÑ×ÓÊÓƵ, not by transfer credit. | ||
General Electives | 48-54 | |
Total Credits | 120 |
Program NotesÌý
Political science majors may not count more than six credits of independent study (POLS 4980 Advanced Independent Study (1-6 cr)) and/or internship work toward the major. The two 4000-level seminars and the methods class must be completed at ÇÑ×ÓÊÓƵ, not by transfer credit. Only 15 credits of transfer credit can apply toward the political science major. Students may not count more than four 1000 level courses toward the major and must take at least four 3000 or higher level courses.
To give some focus to a major, students are encouraged to take three or four courses in at least one of the four sub-fields or a cross-sub-field area of interest in political science (like social justice, democratization or legal studies). Students should consult with department faculty advisors in selecting courses.
No one class can fulfill more than one requirement in the major.
Research Project Option
As an alternative to one of the 4000-level seminars, students having a grade-point average of 3.30 or better may, with department chair approval, take POLS 4960 Senior Research (3 cr), an individual research project under the supervision of a political science faculty member.
Honors Thesis Option
The political science honors thesis option is for qualified and highly motivated students. These students need to inform the coordinator of undergraduate studies of their interest by the spring of their junior year if they want to write the thesis during their senior year or by the fall of the junior year if they want to start a semester earlier.
Students doing an honors thesis must have a political science GPA of 3.50 and an overall GPA of 3.40. This program involves a full year, two-course sequence: ±Ê°¿³¢³§Ìý4990 Research Design (3 cr)Ìý²¹²Ô»å ±Ê°¿³¢³§Ìý4991 Political Science Honors Thesis (1-6 cr)Ìý. Students doing honors theses will have a 37-credit major. ±Ê°¿³¢³§Ìý4990 Research Design (3 cr)Ìýfulfills one 4000-level seminar requirement.
Internships
The political science department encourages majors to take political science internships as part of their degree programs. These provide excellent practical experience that potential employers appreciate. Internships often help majors select a future career. Students select internships in consultation with their mentors. ÌýThe department offers a variety of internships, which may satisfy up to six credits of electives. Students may contact the coordinator of undergraduate studies for more information.
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý3910 | Federal Government Internship | |
±Ê°¿³¢³§Ìý3911 | State or Local Government Internship | |
±Ê°¿³¢³§Ìý3912 | Public Service Internship | |
±Ê°¿³¢³§Ìý3914 | Foreign Service Internship | |
±Ê°¿³¢³§Ìý3915 | Legal Internship | |
±Ê°¿³¢³§Ìý3916 | Campaign Internship | |
±Ê°¿³¢³§Ìý3917 | Research Internship | |
±Ê°¿³¢³§Ìý4910 | Political Science Internship |
International Affairs Concentration
Code | Title | Credits |
---|---|---|
International Relations Requirement | 6 | |
One of the International Relations courses must be ±Ê°¿³¢³§Ìý1600 and can satisfy the general major requirement | ||
Comparative Politics Requirement | 6 | |
One of the Comparative Politics courses can satisfy the general major requirement | ||
Additionally, 3 of the 6 required major Senior Seminar hours must have the International Affairs Seminar attribute | ||
Total Credits | 12 |
International Relations Concentration (Madrid)
Code | Title | Credits |
---|---|---|
Economics Requirement | ||
·¡°ä°¿±·Ìý1900 | Principles of Economics | 3 |
´Ç°ùÌý±Ê°¿³¢³§Ìý2600 | Introduction to International Political Economy | |
Communications Requirement | 3 | |
Select one of the following: | ||
°ä²Ñ²ÑÌý2400 | Media and Society | |
°ä²Ñ²ÑÌý3060 | Political Communication | |
°ä²Ñ²ÑÌý4460 | Global Media | |
Political Science Elective Courses | 6 | |
Total Credits | 12 |
Public Law Concentration
Code | Title | Credits |
---|---|---|
Public Law Electives | 12 | |
Select 12 credits with the Public Law Elective attribute | ||
Additionally, 3 of the 6 required major Senior Seminar hours must have the Public Law Seminar attribute. These 3 hours may not be counted towards the 12 Public Law Elective credits for the concentration. | ||
Total Credits | 12 |
Public Policy ConcentrationÌý
Code | Title | Credits |
---|---|---|
Policy Foundation Requirement | 6 | |
Select six credits with the Policy Foundation attribute | ||
Policy Elective Requirement | 6 | |
Select six credits with the Policy Elective attribute | ||
Additionally, 3 of the 6 required major Senior Seminar hours must have the Policy Seminar attribute. These 3 credits may not be counted towards the 6 Policy Elective credits. | ||
Total Credits | 12 |
Continuation Standards
Students in the political science major must maintain a 2.00 GPA in political science coursework.
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through ÇÑ×ÓÊÓƵ or an approved study-abroad program.
- Complete 30 of the final 36 credits through ÇÑ×ÓÊÓƵ or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Comparative Politics Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1500 | Introduction to Comparative Politics | 3 |
±Ê°¿³¢³§Ìý1510 | Politics of the Developing World | 3 |
±Ê°¿³¢³§Ìý1540 | Blood and Money: Ethnic War | 3 |
±Ê°¿³¢³§Ìý2510 | European Politics | 3 |
±Ê°¿³¢³§Ìý2520 | Introduction to African Politics | 3 |
±Ê°¿³¢³§Ìý2530 | Soviet and Post-Soviet Politics | 3 |
±Ê°¿³¢³§Ìý2550 | Political Systems of the Sub-Sahara | 3 |
±Ê°¿³¢³§Ìý2560 | The Politics of Asia | 3 |
±Ê°¿³¢³§Ìý2570 | Introduction to Latin American Politics | 3 |
±Ê°¿³¢³§Ìý2590 | Politics of the Middle East and North Africa | 3 |
±Ê°¿³¢³§Ìý3500 | East Asian Political Economy | 3 |
±Ê°¿³¢³§Ìý3520 | Communism, Capitalism and Social Justice | 3 |
±Ê°¿³¢³§Ìý3530 | Comparative Revolutions | 3 |
±Ê°¿³¢³§Ìý3567 | Political Development in Contemporary Spain | 3 |
±Ê°¿³¢³§Ìý3810 | Latin American-U.S. Relations | 3 |
International Relations Attributed CoursesÌý
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1600 | Introduction to International Politics * | 3 |
±Ê°¿³¢³§Ìý2600 | Introduction to International Political Economy | 3 |
±Ê°¿³¢³§Ìý2640 | International Terrorism | 3 |
±Ê°¿³¢³§Ìý2691 | Theory and Practice of Human Rights | 3 |
±Ê°¿³¢³§Ìý2820 | American Foreign Policy | 3 |
±Ê°¿³¢³§Ìý3600 | Problems of Globalization | 3 |
±Ê°¿³¢³§Ìý3620 | International Organization and the Management of World Problems | 3 |
±Ê°¿³¢³§Ìý3630 | International Security and Conflict Resolution | 3 |
±Ê°¿³¢³§Ìý3640 | International Law | 3 |
±Ê°¿³¢³§Ìý3650 | International Relations of Africa | 3 |
±Ê°¿³¢³§Ìý3810 | Latin American-U.S. Relations | 3 |
- *
Required when international affairs is the student's concentration.
International Affairs Seminar Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý4500 | Russian Political Culture | 3 |
±Ê°¿³¢³§Ìý4510 | Democratization | 3 |
±Ê°¿³¢³§Ìý4520 | Political Change | 3 |
±Ê°¿³¢³§Ìý4530 | Authoritarian Politics: Rigging Elections and Clinging to Power | 3 |
±Ê°¿³¢³§Ìý4650 | War, Peace, and Politics | 3 |
±Ê°¿³¢³§Ìý4670 | Politics of International Trade and Finance | 3 |
±Ê°¿³¢³§Ìý4692 | Theories of World Politics | 3 |
±Ê°¿³¢³§Ìý4840 | Global Health Politics and Policy | 3 |
Political Thought Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1700 | Foundations of Political Theory | 3 |
±Ê°¿³¢³§Ìý2700 | Fundamental Issues in Political Philosophy | 3 |
±Ê°¿³¢³§Ìý3710 | Ancient and Medieval Classics in Political Thought | 3 |
±Ê°¿³¢³§Ìý3720 | Renaissance and Modern Political Theories | 3 |
±Ê°¿³¢³§Ìý3770 | Feminist Theory: Gender Justice | 3 |
Policy Elective Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1510 | Politics of the Developing World | 3 |
±Ê°¿³¢³§Ìý2010 | Ethics and Politics | 3 |
±Ê°¿³¢³§Ìý2140 | The American Presidency | 3 |
±Ê°¿³¢³§Ìý2200 | State and Local Politics | 3 |
±Ê°¿³¢³§Ìý2220 | Urban Politics | 3 |
±Ê°¿³¢³§Ìý2230 | Mass Incarceration | 3 |
±Ê°¿³¢³§Ìý2300 | Public Administration | 3 |
±Ê°¿³¢³§Ìý2600 | Introduction to International Political Economy | 3 |
±Ê°¿³¢³§Ìý2820 | American Foreign Policy | 3 |
±Ê°¿³¢³§Ìý3100 | Judicial Politics | 3 |
±Ê°¿³¢³§Ìý3300 | U.S. Public Policy | 3 |
±Ê°¿³¢³§Ìý3520 | Communism, Capitalism and Social Justice | 3 |
±Ê°¿³¢³§Ìý3810 | Latin American-U.S. Relations | 3 |
±Ê°¿³¢³§Ìý3910 | Federal Government Internship | 1-6 |
±Ê°¿³¢³§Ìý3911 | State or Local Government Internship | 1-6 |
±Ê°¿³¢³§Ìý3912 | Public Service Internship | 1-6 |
±Ê°¿³¢³§Ìý3915 | Legal Internship | 1-6 |
±Ê°¿³¢³§Ìý4150 | Gender and Politics | 3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | 3 |
±Ê°¿³¢³§Ìý4300 | Law, Politics, and Regulatory Policy | 3 |
±Ê°¿³¢³§Ìý4325 | Public Sector Budgeting | 3 |
±Ê°¿³¢³§Ìý4340 | Issues in Public Policy | 3 |
±Ê°¿³¢³§Ìý4360 | Urban Economic Development | 3 |
±Ê°¿³¢³§Ìý4650 | War, Peace, and Politics | 3 |
±Ê°¿³¢³§Ìý4840 | Global Health Politics and Policy | 3 |
±Ê°¿³¢³§Ìý4960 | Senior Research | 3 |
±Ê°¿³¢³§Ìý4980 | Advanced Independent Study | 1-6 |
±Ê°¿³¢³§Ìý4990 | Research Design | 3 |
Policy Foundation Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý2200 | State and Local Politics | 3 |
±Ê°¿³¢³§Ìý2220 | Urban Politics | 3 |
±Ê°¿³¢³§Ìý2300 | Public Administration | 3 |
±Ê°¿³¢³§Ìý2600 | Introduction to International Political Economy | 3 |
±Ê°¿³¢³§Ìý3300 | U.S. Public Policy | 3 |
Policy Seminar Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý4150 | Gender and Politics | 3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | 3 |
±Ê°¿³¢³§Ìý4300 | Law, Politics, and Regulatory Policy | 3 |
±Ê°¿³¢³§Ìý4325 | Public Sector Budgeting | 3 |
±Ê°¿³¢³§Ìý4340 | Issues in Public Policy | 3 |
±Ê°¿³¢³§Ìý4360 | Urban Economic Development | 3 |
±Ê°¿³¢³§Ìý4650 | War, Peace, and Politics | 3 |
±Ê°¿³¢³§Ìý4840 | Global Health Politics and Policy | 3 |
±Ê°¿³¢³§Ìý4960 | Senior Research | 3 |
±Ê°¿³¢³§Ìý4980 | Advanced Independent Study | 1-6 |
±Ê°¿³¢³§Ìý4990 | Research Design | 3 |
Public Law Elective Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1300 | Introduction to Law | 0,3 |
±Ê°¿³¢³§Ìý2100 | The American Constitution | 3 |
±Ê°¿³¢³§Ìý2230 | Mass Incarceration | 3 |
±Ê°¿³¢³§Ìý3100 | Judicial Politics | 3 |
±Ê°¿³¢³§Ìý3130 | Civil Liberties and Civil Rights | 3 |
±Ê°¿³¢³§Ìý3340 | Foundations of Law | 3 |
±Ê°¿³¢³§Ìý3640 | International Law | 3 |
±Ê°¿³¢³§Ìý3915 | Legal Internship | 1-6 |
±Ê°¿³¢³§Ìý4120 | Civil Rights: A Moot Court Seminar | 3 |
±Ê°¿³¢³§Ìý4126 | Sexuality and the Law | 3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | 3 |
±Ê°¿³¢³§Ìý4120 | Civil Rights: A Moot Court Seminar | 3 |
±Ê°¿³¢³§Ìý4126 | Sexuality and the Law | 3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | 3 |
±Ê°¿³¢³§Ìý4300 | Law, Politics, and Regulatory Policy | 3 |
Public Law Seminar Attributed Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý4120 | Civil Rights: A Moot Court Seminar | 3 |
±Ê°¿³¢³§Ìý4126 | Sexuality and the Law | 3 |
±Ê°¿³¢³§Ìý4131 | Race, Class, and Punishment | 3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | 3 |
±Ê°¿³¢³§Ìý4300 | Law, Politics, and Regulatory Policy | 3 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
General Major
Year One | ||
---|---|---|
Fall | Credits | |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
±Ê°¿³¢³§Ìý1150 | American Political Systems (satisfies °ä°¿¸é·¡Ìý3600) | 3 |
1000 or 2000-level course in International Relations | Some options carry Core Global Interdependence attributes | 3 |
General Electives | 3 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication (Should be taken in first 60 credit hours at SLU / Cannot carry attributes) | 3 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
1000 or 2000-level course in Comparative Politics | Some options carry Core Identities in Context, Global Interdependence, or Dignity, Ethics and a Just Society attributes | 3 |
Political Thought requirement (1700, 2700, 3710, 3720, or 3770) | Some options carry Core Identities in Context or Dignity, Ethics and a Just Society attributes | 3 |
General Electives | 3 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
±Ê°¿³¢³§Ìý2000 | Methods in Political Science (satisfies core 3200) | 4 |
General Electives | 6 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
POLS Electives | 6 | |
General Electives | 6 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
POLS Electives | 6 | |
General Electives | 6 | |
Ìý | Credits | 15 |
Spring | ||
COREÌý4000 | Collaborative Inquiry | 3 |
POLS 4000 Level Seminar | Some options carry Core Writing Intensive attribute | 3 |
General Electives | Be sure to fulfill all Core attributes | 9 |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
COREÌý3500 | Cura Personalis 3: Self in the World | 1 |
POLS 4000 Level Semniar | 3 | |
General Electives | 11 | |
Ìý | Credits | 15 |
Spring | ||
General Electives | 15 | |
Ìý | Credits | 15 |
Ìý | Total Credits | 120-122 |
International Affairs Concentration
Year One | ||
---|---|---|
Fall | Credits | |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
±Ê°¿³¢³§Ìý1150 | American Political Systems (satisfies °ä°¿¸é·¡Ìý3600) | 3 |
±Ê°¿³¢³§Ìý1600 | Introduction to International Politics (Fulfills Core Global Interdependence attribute) | 3 |
General Electives | 3 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication (Should be taken in first 60 credit hours at SLU / Cannot carry attributes) | 3 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
1000 or 2000-level course in Comparative Politics | Some options carry Core Identities in Context, Global Interdependence, or Dignity, Ethics and a Just Society attributes | 3 |
Political Thought requirement (1700, 2700, 3710, 3720, or 3770) | Some options carry Core Identities in Context or Dignity, Ethics and a Just Society attributes | 3 |
General Electives | 3 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
±Ê°¿³¢³§Ìý2000 | Methods in Political Science (satisfies COREÌý3200) | 4 |
General Electives | 6 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
POLS course with International Relations attribute | 3 | |
POLS course with Comparative Politics attribute | 3 | |
General Electives | 6 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
POLS Electives | 6 | |
General Electives | 6 | |
Ìý | Credits | 15 |
Spring | ||
COREÌý4000 | Collaborative Inquiry | 2-3 |
POLS 4000-level seminar from the range POLS 4500-4699 or POLS 4840 | Some options carry Core Writing Intensive attribute | 3 |
General Electives | 10 | |
Ìý | Credits | 15-16 |
Year Four | ||
Fall | ||
COREÌý3500 | Cura Personalis 3: Self in the World | 1 |
POLS 4000-level seminar | Some options carry Core Writing Intensive attribute | 3 |
General Electives | 11 | |
Ìý | Credits | 15 |
Spring | ||
General Electives | As needed to complete Core and graduation requirements | 15 |
Ìý | Credits | 15 |
Ìý | Total Credits | 120-123 |
Public LawÌýConcentration
Year One | ||
---|---|---|
Fall | Credits | |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
±Ê°¿³¢³§Ìý1150 | American Political Systems (satisfies °ä°¿¸é·¡Ìý3600) | 3 |
1000 or 2000-level course in International Relations | Some options carry Core Global Interdependence attributes | 3 |
General Electives | 3 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication (Should be taken in first 60 credit hours at SLU / Cannot carry attributes) | 3 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
1000 or 2000-level course in Comparative Politics | Some options carry Core Identities in Context, Global Interdependence, or Dignity, Ethics and a Just Society attributes | 3 |
Political Thought requirement (1700, 2700, 3710, 3720, or 3770) | Some options carry Core Identities in Context or Dignity, Ethics and a Just Society attributes | 3 |
General Electives | 3 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
±Ê°¿³¢³§Ìý2000 | Methods in Political Science (satisfies COREÌý3200) | 4 |
±Ê°¿³¢³§Ìý2230 | Mass Incarceration | 3 |
General Electives | 3 | |
Ìý | Credits | 15-16 |
Spring | ||
COREÌý3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
±Ê°¿³¢³§Ìý2100 | The American Constitution (or other Public Law elective course) | 3 |
POLSÌý2710 | Theories of Justice (or other Public Law elective course) | 3 |
General Electives | Be sure to fulfill all Core attributes | 6 |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
±Ê°¿³¢³§Ìý3130 | Civil Liberties and Civil Rights (or other Public Law elective course) | 3 |
General Electives | 9 | |
Ìý | Credits | 15 |
Spring | ||
COREÌý4000 | Collaborative Inquiry | 2-3 |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society (or a Public Law seminar) | 3 |
General Electives | 10 | |
Ìý | Credits | 15-16 |
Year Four | ||
Fall | ||
COREÌý3500 | Cura Personalis 3: Self in the World | 1 |
POLS 4000-level seminar | Some options carry Core Writing Intensive attribute | 3 |
General Electives | 11 | |
Ìý | Credits | 15 |
Spring | ||
General Electives | As needed to complete Core and graduation requirements | 15 |
Ìý | Credits | 15 |
Ìý | Total Credits | 120-123 |
Public PolicyÌýConcentration
Year One | ||
---|---|---|
Fall | Credits | |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
